Pilgrimage & Welcome Center Fundraiser


Pilgrimage
& Welcome Center Fundraiser
I have been inspired while at Lourdes to walk several stages of “The Way of St James” to Santiago, Spain from May 2-23. I will begin my Pilgrimage from Lourdes with a ‘Pilgrimage Mass’ to be celebrated on May 2nd at 11:30am. I would be honored if you would support the Shrine by pledging a donation for the Kilometers walked.
All proceeds will be allocated to a renewed Pilgrim kiosk/welcome center at the Shrine, with a goal of $10,000 to be raised. The welcome center will become a hub of information to all who visit, providing a wealth of knowledge on the Shrine, grounds, and the work of the Montfort Missionaries.
If you are interested in pledging a donation, please select the pledge button below. Likewise, donations can be made via PayPal on the Lourdes in Litchfield website shrinect.org (noting Pilgrimage Pledge in the comments section) or by check (noting Pilgrimage Pledge in the memo section). Please make checks payable to Lourdes in Litchfield, P.O. Box 667, Litchfield, CT 06759.
Buen Camino!
Deborah Schaaf
Day | Stage | KM | Walked | Total |
We, May/3/2023 | Arrival – Burgos | 8.05 | 8.05 | |
Th, May/4/2023 | Burgos – Hornillos del Camino | 21.1 | 20.12 | 28.17 |
Fr, May/5/2023 | Hornillos del Camino – Castrojeriz | 20.1 | 26.14 | 54.31 |
Sa, May/6/2023 | Castrojeriz – Boadilla del Camino | 19.5 | 19.96 | 74.27 |
Su, May/7/2023 | Boadilla del Camino – Villarmentero de Campos | 15.2 | 18.07 | 92.34 |
Mo, May/8/2023 | Villarmentero de Campos – Carrión de los Condes | 10.2 | 15.55 | 107.84 |
Tu, May/9/2023 | Carrión de los Condes – Calzadilla de la Cueza | 17.3 | 22.30 | 130.14 |
We, May/10/2023 | Calzadilla de la Cueza – Sahagún | 22.8 | 25.06 | 155.20 |
Th, May/11/2023 | Sahagún – El Burgo Ranero | 17.8 | 22.48 | 177.68 |
Fr, May/12/2023 | El Burgo Ranero – Mansilla de las Mulas | 19.2 | 18.84 | 196.52 |
Sa, May/13/2023 | Mansilla de las Mulas – León | 18.9 | 22.58 | 219.1 |
Su, May/14/2024 | REST DAY LEON | |||
Mo, May/15/2024 | BUS LEON TO SARRIA | |||
Tu, May/16/2023 | Sarria – Portomarín | 22.1 | 24.11 | 243.21 |
We, May/17/2023 | Portomarín – Palas de Rei | 25.7 | 27.1 | 270.31 |
Th, May/18/2023 | Palas de Rei – Melide | 15.2 | 21.85 | 292.16 |
Fr, May/19/2023 | Melide – Arzúa | 14.4 | 17.81 | 309.34 |
Sa, May/20/2023 | Arzúa – O Pedrouzo (FR 0,5 km) | 18.6 | 14.8 | 324.14 |
Su, May/21/2023 | O Pedrouzo (FR 0,5 km) – Santiago de Compostela | 20.3 | 23.8
| 347.94 |